Exclusive Commercial Vehicle of the Week offer at Lyons of Limerick

The best place to get new tyres for your vehicle is your local Ford Dealer. Our specialists will provide you with the best advice, and will guide you in choosing the right tyre for your vehicle. We offer brand names at attractive prices and check all components during the course of the tyre fitting. Prices include VAT, standard valve, balance, disposal and fitting.
Tyre size & Load | Model | Price |
---|---|---|
165/65 R13 77T | 2005-2009 Design, Style, Collection 2006-2009 Studio 2007-2009 Style, Climate | € 50 |
195/45 R16 84V | 2009- 1.2 Zetec 2010- 1.2i Digital, Grand Prix, Tattoo, Titanium 2009- 1.3 TDCi Zetec 2010- 1.3 TDCi Titanium | € 50 |
Tyre size & Load | Model | Price |
---|---|---|
175/65 R14 82H | 2002-2005 1.4i | € 50 |
195/50 R15 82V | 2004-2005 LX 1.5 2004- Zetec 2007- Style, Ghia 2010- 1.2i Digital, Grand Prix, Tattoo, Titanium 2007- Silver 2008- 1.25 16v, 1.4v16v Style Plus 2008- 1.25,16v Zetec 2008- 1.4 16v Style, Style Plus, Zetec 2008- 1.4TDCi Zetec, 1.6TDCi Zetec 2009- 1.2i Edge 2009- 1.4TDCi Style, Style Plus, EdgeX | € 50 |
195/45 R16 84V | 2008- 1.4,16v Titanium 2008- 1.4,TDCi Titanium 2008- 1.6,16v Titanium 2008- 1.6,16v Zetec S 2008- 1.6 Diesel | € 50 |
Tyre size & Load | Model | Price |
---|---|---|
195/60 R15 88V | 1999-2004 2.0i Hatchback 1999-2004 2.0i Estate | € 55 |
195/65 R15 91H | 2008-2011 1.4 16v Studio 2008-2011 1.6 16v Studio 2008-2011 1.6TDCi Econetic, Studio 2008-2011 1.6 16v, 1.8 16v Style | € 55 |
205/55 R16 91V | 2008- 1.25 16v, 1.4v16v Style Plus 2008- 1.25,16v Zetec 2008- 1.4 16v Style, Style Plus, Zetec 2008-2011 1.4i, 1.6i16v Style 2008-2011 1.6 16v, 1.8i, 2.0i Zetec, Zetec S 2008-2011 1.6 16v, 2.0i Titanium | € 55 |
195/45 R16 84V | 2008-2011 1.8 16v Flexifuel Style, Zetec, Titanium 2008-2011 1.6 16v, 1.8 8v TDCi Style 2008-2011 1.6 16v TDCi, 1.8 16v TDCi Style 2008-2011 1.6 16v TDCi, 1.8 16v, 2.0 16v TDCi Zetec & Zetec S 2008-2011 1.6 16v TDCi Titanium 2008-2011 1.8 8v TDCi Zetec S, Titanium 2008-2011 1.8 8v, 2.0 16v TDCi Titanium | € 55 |
205/50 R17 93W | 2006- Focus CE 2004-2008 Zetec, Ghia, Titanium 2006-2008 Sport S | € 55 |
225/40 R18 92Y | 2005-2011 ST 2005-2011 ST 500 | € 55 |
Tyre size & Load | Model | Price |
---|---|---|
205/55 R16 91V | 2007- 1.6 TDCi, 1.8 TDCi Style 2007- 1.6 TDCi, 1.8 TDCi Zetec 2007- 1.6i, 1.8i, 2.0 Style | € 55 |
195/45 R16 84V | 2007- 1.6i, 1.8i, 2.0i Zetec 2007- 2.0 TDCi, Zetec 2007- Ghia, Style 2007- 1.6 TDCi, 1.8 TDCi Zetec 2007- 1.6i, 1.8i, 2.0i Zetec 2007- 1.6 TDCi, 1.8 TDCi Titanium 2007- 1.8i, 2.0i Titanium 2007- 2.0 TDCi, Zetec 2007- 2.0 TDCi, Titanium | € 55 |
Tyre size & Load | Model | Price |
---|---|---|
215/55 16 | Ford Kuga | € 70 |
Tyre size & Load | Model | Price |
---|---|---|
205/55 R16 91V | 2002-2006 2.0 16v TDCi 2007 Edge 2004-2006 LX, Zetec, Ghia | € 60 |
215/55 R16 93V | 2007- 1.6i Edge, Zetec 2007- 2.0i Edge, Zetec 2007- 1.8TDCi, 2.0 TDCi Edge, Zetec 2008- 1.8 TDCi ECOnetic 2008- 2.0 TDCi ECOnetic 2007- 2.3i Edge, Zetec | € 70 |
205/50 R17 93W | 2003-2006 1.8 16v Ghia X 2001-2006 2.0 16v Ghia X 2005-2006 Ghia X, Titanium 2001-2006 2.0 TDCi, 2.2 TDCi Ghia X 2001-2006 2.5 16v Ghia X 2004-2006 3.0 16v Ghia x | € 70 |
235/45 R17 97W | 2007- 1.8TDCi, 2.0TDCi Edge, Zetec 2007- 1.8TDCi, 2.0 TDCi Ghia, Titanium X 2007- 2.3i Zetec, Ghia, Titanium X 2008- 2.2 TDCi Ghia, Titanium X 2007- 1.6i, 2.0i Zetec 2007- 2.0 Ghia, Titanium X 2009- 2.2TCDi Zetec | € 70 |
225/40 R18 92Y | 2007- 2.5 Ghia, Titanium X 2007- 2.5i Zetec | € 70 |
225/40 R18 92Y | 2002-2006 ST220 | € 70 |
Tyre size & Load | Model | Price |
---|---|---|
225/50 R17 98W | 2008-2010 2.2 TDCi Titanium 2006-2010 1.8TDCi, 2.0 TDCi Titanium 2006-2010 2.0, 2.5 Titanium 2006-2010 Zetec Sport 2006-2010 2.3i Titanium | € 70 |
Tyre size & Load | Model | Price |
---|---|---|
225/50 R17 98W | 2010- 1.6 TDCi 2010- 1.6 EcoBoost Titanium, Titanium X 2010- 2.0 Duratec Titanium, Titanium X | € 70 |
195/45 R16 84V | 2010- 2.0 EcoBoost SCTi Titanium, Titanium X 2010- 2.0 TDCi Duratorq 140ps, Titanium, Titanium X 2010- 2.0 TDCi Duratorq 163ps, Titanium, Titanium X 2010- 2.0 TDCi Duratorq 200ps, Titanium, Titanium X | € 70 |
Tyre size & Load | Model | Price |
---|---|---|
195/55 16 XL | Ford Transit Connect | € 65 |
USED VEHICLES | FORD RANGER
NEW VEHICLES | FORD MUSTANG MACH-E
USED VEHICLES | FORD FIESTA
NEW VEHICLES
NEW VEHICLES | COMMERCIALS
NEW VEHICLES | ALL-ELECTRIC FORD E-TRANSIT
NEW VEHICLES | FORD RANGER
NEW VEHICLES | FORD FIESTA
NEW VEHICLES | FORD PUMA
NEW VEHICLES | FORD KUGA